Goals by season Updated 22 October 2026
Cristiano Ronaldo Goals by Season
Cristiano Ronaldo's complete club record for every season from 2002/03 to 2026/27 — 837 goals in 1,108 appearances, split by league, domestic cup and continental competition — plus his Portugal scoring year by year.
Club Season-by-Season Goal Breakdown (2002/03–2026/27)
Apps / goals in each format. 2026/27 is the season in progress. Click a column to sort, or type to filter.
| Season | Club | Apps | Goals | League | Cup | Continental | Other |
|---|---|---|---|---|---|---|---|
| 2002/03 | Sporting CP | 31 | 5 | 25 / 3 | 3 / 2 | 3 / 0 | 0 / 0 |
| 2003/04 | Manchester United | 40 | 6 | 29 / 4 | 6 / 2 | 5 / 0 | 0 / 0 |
| 2004/05 | Manchester United | 50 | 9 | 33 / 5 | 9 / 4 | 8 / 0 | 0 / 0 |
| 2005/06 | Manchester United | 47 | 12 | 33 / 9 | 6 / 2 | 8 / 1 | 0 / 0 |
| 2006/07 | Manchester United | 53 | 23 | 34 / 17 | 8 / 3 | 11 / 3 | 0 / 0 |
| 2007/08 | Manchester United | 49 | 42 | 34 / 31 | 3 / 3 | 11 / 8 | 1 / 0 |
| 2008/09 | Manchester United | 53 | 26 | 33 / 18 | 6 / 3 | 12 / 4 | 2 / 1 |
| 2009/10 | Real Madrid | 35 | 33 | 29 / 26 | 0 / 0 | 6 / 7 | 0 / 0 |
| 2010/11 | Real Madrid | 54 | 53 | 34 / 40 | 8 / 7 | 12 / 6 | 0 / 0 |
| 2011/12 | Real Madrid | 55 | 60 | 38 / 46 | 5 / 3 | 10 / 10 | 2 / 1 |
| 2012/13 | Real Madrid | 55 | 55 | 34 / 34 | 7 / 7 | 12 / 12 | 2 / 2 |
| 2013/14 | Real Madrid | 47 | 51 | 30 / 31 | 6 / 3 | 11 / 17 | 0 / 0 |
| 2014/15Best club season | Real Madrid | 54 | 61 | 35 / 48 | 2 / 1 | 12 / 10 | 5 / 2 |
| 2015/16 | Real Madrid | 48 | 51 | 36 / 35 | 0 / 0 | 12 / 16 | 0 / 0 |
| 2016/17 | Real Madrid | 46 | 42 | 29 / 25 | 2 / 1 | 13 / 12 | 2 / 4 |
| 2017/18 | Real Madrid | 44 | 44 | 27 / 26 | 0 / 0 | 13 / 15 | 4 / 3 |
| 2018/19 | Juventus | 43 | 28 | 31 / 21 | 2 / 0 | 9 / 6 | 1 / 1 |
| 2019/20 | Juventus | 46 | 37 | 33 / 31 | 4 / 2 | 8 / 4 | 1 / 0 |
| 2020/21 | Juventus | 44 | 36 | 33 / 29 | 4 / 2 | 6 / 4 | 1 / 1 |
| 2021/22 | Juventus | 1 | 0 | 1 / 0 | 0 / 0 | 0 / 0 | 0 / 0 |
| 2021/22 | Manchester United | 38 | 24 | 30 / 18 | 1 / 0 | 7 / 6 | 0 / 0 |
| 2022/23 | Manchester United | 16 | 3 | 10 / 1 | 0 / 0 | 6 / 2 | 0 / 0 |
| 2022/23 | Al Nassr | 19 | 14 | 16 / 14 | 2 / 0 | 0 / 0 | 1 / 0 |
| 2023/24 | Al Nassr | 51 | 50 | 31 / 35 | 4 / 3 | 9 / 6 | 7 / 6 |
| 2024/25 | Al Nassr | 41 | 35 | 30 / 25 | 1 / 0 | 8 / 8 | 2 / 2 |
| 2025/26 | Al Nassr | 37 | 30 | 30 / 28 | 1 / 0 | 4 / 1 | 2 / 1 |
| 2026/27 * | Al Nassr | 11 | 7 | 9 / 6 | 0 / 0 | 2 / 1 | 0 / 0 |
| Club total | 1,108 | 837 | 767 / 606 | 90 / 48 | 218 / 159 | 33 / 24 | |
Click a column header to sort. Senior first-team matches only.
Portugal National Team Goals Year by Year (2003–2026)
Competitive qualifiers and tournaments plus friendlies, newest first.
| Year | Apps | Goals | Note |
|---|---|---|---|
| 2026 * | 8 | 3 | 6 apps, 3 goals · 2 apps, 0 goals |
| 2025 | 9 | 8 | 9 apps, 8 goals · 0 apps, 0 goals |
| 2024 | 12 | 7 | 10 apps, 5 goals · 2 apps, 2 goals |
| 2023 | 9 | 10 | 9 apps, 10 goals · 0 apps, 0 goals |
| 2022 | 12 | 3 | 12 apps, 3 goals · 0 apps, 0 goals |
| 2021 | 14 | 13 | 11 apps, 11 goals · 3 apps, 2 goals |
| 2020 | 6 | 3 | 4 apps, 2 goals · 2 apps, 1 goals |
| 2019 | 10 | 14 | 10 apps, 14 goals · 0 apps, 0 goals |
| 2018 | 7 | 6 | 4 apps, 4 goals · 3 apps, 2 goals |
| 2017 | 11 | 11 | 10 apps, 10 goals · 1 apps, 1 goals |
| 2016 | 13 | 13 | 10 apps, 10 goals · 3 apps, 3 goals |
| 2015 | 5 | 3 | 4 apps, 3 goals · 1 apps, 0 goals |
| 2014 | 9 | 5 | 5 apps, 3 goals · 4 apps, 2 goals |
| 2013 | 9 | 10 | 6 apps, 7 goals · 3 apps, 3 goals |
| 2012 | 13 | 5 | 9 apps, 4 goals · 4 apps, 1 goals |
| 2011 | 8 | 7 | 6 apps, 5 goals · 2 apps, 2 goals |
| 2010 | 11 | 3 | 6 apps, 3 goals · 5 apps, 0 goals |
| 2009 | 7 | 1 | 5 apps, 0 goals · 2 apps, 1 goals |
| 2008 | 8 | 1 | 5 apps, 1 goals · 3 apps, 0 goals |
| 2007 | 10 | 5 | 9 apps, 5 goals · 1 apps, 0 goals |
| 2006 | 14 | 6 | 10 apps, 4 goals · 4 apps, 2 goals |
| 2005 | 11 | 2 | 7 apps, 2 goals · 4 apps, 0 goals |
| 2004 | 16 | 7 | 11 apps, 7 goals · 5 apps, 0 goals |
| 2003 | 2 | 0 | 0 apps, 0 goals · 2 apps, 0 goals |
| Portugal total | 234 | 146 |
Click a column header to sort. Senior first-team matches only.
What Was Cristiano Ronaldo's Best Season? (61 Goals in 2014/15)
2014/15 — 61 goals in 54 matches for Real Madrid — is his most prolific club season: 48 in La Liga, 10 in the Champions League, 1 in the Copa del Rey and 2 in the super cups. He scored in every competition he entered.
Behind it come 2011/12 (60) and 2012/13 (55), while nine Real Madrid seasons brought 450 goals and never fewer than 33 in a campaign. Decades later, 2023/24 with Al Nassr (50) included a record 35 goals in a single Saudi league season. The same goals counted by calendar year.
Explore More Cristiano Ronaldo Statistics
Counted by hand and checked twice against named sources.
How I put these numbers together
I count one thing: official senior first-team matches for Sporting CP, Manchester United, Real Madrid, Juventus, Al Nassr and Portugal — every league game, domestic cup, continental night and international, and nothing else. No youth football, no reserves, no friendlies dressed up as history.
How these numbers are checked
Season and calendar-year goals are tallied from full match records and checked against club and competition records after every game. The free-kick, penalty and hat-trick splits are a widely published tally, marked provisional until the match-by-match hand count is finished.
This is a one-person site, kept by hand. Totals only ever change when there is a named source and it has been checked twice — never by a script, never on a rumour. If you spot something wrong, the date stamp at the top tells you exactly when it was last checked.
Penalties (184), free kicks (66), hat-tricks (66) and assists (261) are widely published compiled tallies, shown as provisional until a true match-by-match hand count is finished.