Deep Stats & Analytics Hub Updated 22 October 2026
Cristiano Ronaldo Stats & Career Explorer
Unified interactive analytics of Cristiano Ronaldo's 983 career goals: filter by team, competition, body part, season-by-season breakdown, and calendar-year trajectory (69 in 2013).
Showing all teams: 983 goals in 1,342 apps. Select a club or Portugal to re-cut every chart.
Visual Analytics: Competitions, Methods & Body Parts
⚽ Scoring Breakdown by Body Part
Provisional compiled tally — career totals for all teams combined, pending a full hand count.
🎯 Scoring Breakdown by Method / Finish
Provisional compiled tally — career totals for all teams combined, pending a full hand count.
🏆 Top Competitions (all teams)
⚡ Landmark Goal Speed Tracker
| Milestone | Opponent | Date | Age | Matches |
|---|---|---|---|---|
| Goal #1 Senior debut for Sporting CP | Inter (Champions League third qualifying round) | 14 Aug 2002 | 17y 190d | 1 |
| Goal #12 First international goal, Euro 2004 | Greece | 12 Jun 2004 | 19y 128d | — |
| Goal #500 500th career goal | Malmö | 30 Sep 2015 | 30y 237d | — |
| Goal #700 700th career goal | Ukraine | 14 Oct 2019 | 34y 251d | — |
| Goal #1,000 (appearance) 1,000th senior appearance | SPAL | 22 Feb 2020 | 35y 17d | 1,000 |
| Goal #900 First player to 900 career goals | Croatia | 5 Sep 2024 | 39y 213d | — |
| Goal #800 (club) 800th club goal | Al Fateh | 26 May 2025 | 40y 110d | — |
| Goal #100 (Al Nassr) First to 100 goals for four clubs | — | 23 Aug 2025 | 40y 199d | — |
| Goal #983 Last senior goal, AFC Champions League Elite | Al Nassr | 12 Oct 2026 | 41y 249d | 1,340 |
Includes all official senior competitive and international appearances. Dates and appearance counts are given where the career record states them.
Scoring Evolution: Season-by-Season Club & Country Record
| Season | Club | Apps | Goals | League | Cup | Continental | Other |
|---|---|---|---|---|---|---|---|
| 2002/03 | Sporting CP | 31 | 5 | 25/3 | 3/2 | 3/0 | 0/0 |
| 2003/04 | Manchester United | 40 | 6 | 29/4 | 6/2 | 5/0 | 0/0 |
| 2004/05 | Manchester United | 50 | 9 | 33/5 | 9/4 | 8/0 | 0/0 |
| 2005/06 | Manchester United | 47 | 12 | 33/9 | 6/2 | 8/1 | 0/0 |
| 2006/07 | Manchester United | 53 | 23 | 34/17 | 8/3 | 11/3 | 0/0 |
| 2007/08 | Manchester United | 49 | 42 | 34/31 | 3/3 | 11/8 | 1/0 |
| 2008/09 | Manchester United | 53 | 26 | 33/18 | 6/3 | 12/4 | 2/1 |
| 2009/10 | Real Madrid | 35 | 33 | 29/26 | 0/0 | 6/7 | 0/0 |
| 2010/11 | Real Madrid | 54 | 53 | 34/40 | 8/7 | 12/6 | 0/0 |
| 2011/12 | Real Madrid | 55 | 60 | 38/46 | 5/3 | 10/10 | 2/1 |
| 2012/13 | Real Madrid | 55 | 55 | 34/34 | 7/7 | 12/12 | 2/2 |
| 2013/14 | Real Madrid | 47 | 51 | 30/31 | 6/3 | 11/17 | 0/0 |
| 2014/15 Record 61G | Real Madrid | 54 | 61 | 35/48 | 2/1 | 12/10 | 5/2 |
| 2015/16 | Real Madrid | 48 | 51 | 36/35 | 0/0 | 12/16 | 0/0 |
| 2016/17 | Real Madrid | 46 | 42 | 29/25 | 2/1 | 13/12 | 2/4 |
| 2017/18 | Real Madrid | 44 | 44 | 27/26 | 0/0 | 13/15 | 4/3 |
| 2018/19 | Juventus | 43 | 28 | 31/21 | 2/0 | 9/6 | 1/1 |
| 2019/20 | Juventus | 46 | 37 | 33/31 | 4/2 | 8/4 | 1/0 |
| 2020/21 | Juventus | 44 | 36 | 33/29 | 4/2 | 6/4 | 1/1 |
| 2021/22 | Juventus | 1 | 0 | 1/0 | 0/0 | 0/0 | 0/0 |
| 2021/22 | Manchester United | 38 | 24 | 30/18 | 1/0 | 7/6 | 0/0 |
| 2022/23 | Manchester United | 16 | 3 | 10/1 | 0/0 | 6/2 | 0/0 |
| 2022/23 | Al Nassr | 19 | 14 | 16/14 | 2/0 | 0/0 | 1/0 |
| 2023/24 | Al Nassr | 51 | 50 | 31/35 | 4/3 | 9/6 | 7/6 |
| 2024/25 | Al Nassr | 41 | 35 | 30/25 | 1/0 | 8/8 | 2/2 |
| 2025/26 | Al Nassr | 37 | 30 | 30/28 | 1/0 | 4/1 | 2/1 |
| 2026/27 * | Al Nassr | 9 | 5 | 7/4 | 0/0 | 2/1 | 0/0 |
Click a column header to sort. Senior first-team matches only.
Annual Goal Totals & Cumulative Trajectory (69 Goals in 2013)
| Year | Goals | Career Total | Age |
|---|---|---|---|
| 2026 * | 24 | 981 | 41 |
| 2025 | 41 | 957 | 40 |
| 2024 | 43 | 916 | 39 |
| 2023 | 54 | 873 | 38 |
| 2022 | 16 | 819 | 37 |
| 2021 | 47 | 803 | 36 |
| 2020 | 44 | 756 | 35 |
| 2019 | 39 | 712 | 34 |
| 2018 | 49 | 673 | 33 |
| 2017 | 53 | 624 | 32 |
| 2016 | 55 | 571 | 31 |
| 2015 | 57 | 516 | 30 |
| 2014 | 61 | 459 | 29 |
| 2013 Career Record 69G | 69 | 398 | 28 |
| 2012 | 63 | 329 | 27 |
| 2011 | 60 | 266 | 26 |
| 2010 | 48 | 206 | 25 |
| 2009 | 30 | 158 | 24 |
| 2008 | 35 | 128 | 23 |
| 2007 | 34 | 93 | 22 |
| 2006 | 25 | 59 | 21 |
| 2005 | 15 | 34 | 20 |
| 2004 | 13 | 19 | 19 |
| 2003 | 1 | 6 | 18 |
| 2002 | 5 | 5 | 17 |
Click a column header to sort. Senior first-team matches only.
Goals at Every Age: From Age 17 Debut to Present Day
Every senior goal by the age he scored it — club and country combined. Peak: 69 at age 28 (2013).
Career Goals for Every Team: Real Madrid, Manchester United, Juventus, Al Nassr, Sporting CP & Portugal
Career Totals & Advanced Statistical Invariants
| Competition | Goals | Share |
|---|---|---|
| La LigaReal Madrid | 311 | 31.7% |
| Saudi Pro LeagueAl Nassr | 106 | 10.8% |
| UEFA Champions LeagueReal Madrid | 105 | 10.7% |
| Premier LeagueManchester United | 103 | 10.5% |
| Serie AJuventus | 81 | 8.3% |
| UEFA European Championship / qualifiersPortugal | 55 | 5.6% |
| FIFA World Cup / qualifiersPortugal | 52 | 5.3% |
| UEFA Champions LeagueManchester United | 24 | 2.4% |
| Copa del ReyReal Madrid | 22 | 2.2% |
| International friendliesPortugal | 22 | 2.2% |
| FA Cup / Football League CupManchester United | 17 | 1.7% |
| AFC Champions League Elite / TwoAl Nassr | 16 | 1.6% |
| UEFA Nations LeaguePortugal | 15 | 1.5% |
| UEFA Champions LeagueJuventus | 14 | 1.4% |
| Supercopa de España / UEFA Super Cup / FIFA Club World CupReal Madrid | 12 | 1.2% |
| Arab Club Champions Cup / Saudi Super CupAl Nassr | 9 | 0.9% |
| Coppa ItaliaJuventus | 4 | 0.4% |
| Primeira LigaSporting CP | 3 | 0.3% |
| King's CupAl Nassr | 3 | 0.3% |
| Taça de PortugalSporting CP | 2 | 0.2% |
| Supercoppa ItalianaJuventus | 2 | 0.2% |
| FIFA Confederations CupPortugal | 2 | 0.2% |
| FA Community Shield / FIFA Club World CupManchester United | 1 | 0.1% |
Click a column header to sort. Senior first-team matches only.
How Does Cristiano Ronaldo Score His Goals?
| Finish | Goals | Share |
|---|---|---|
| Open play | 731 | 74.5% |
| Penalties | 184 | 18.8% |
| Free kicks | 66 | 6.7% |
| Left foot | 186 | 19.0% |
| Right foot | 634 | 64.6% |
| Head | 158 | 16.1% |
| Other (chest etc.) | 3 | 0.3% |
Provisional until hand count verification against official match sheets. Provisional compiled tally based on verified match reports.
Click a column header to sort. Senior first-team matches only.
All-Time World Records Inside These Numbers
Explore More Cristiano Ronaldo Statistics
Counted by hand and checked twice against named sources.
How I put these numbers together
I count one thing: official senior first-team matches for Sporting CP, Manchester United, Real Madrid, Juventus, Al Nassr and Portugal — every league game, domestic cup, continental night and international, and nothing else. No youth football, no reserves, no friendlies dressed up as history.
How these numbers are checked
Season and calendar-year goals are tallied from full match records and checked against club and competition records after every game. The free-kick, penalty and hat-trick splits are a widely published tally, marked provisional until the match-by-match hand count is finished.
This is a one-person site, kept by hand. Totals only ever change when there is a named source and it has been checked twice — never by a script, never on a rumour. If you spot something wrong, the date stamp at the top tells you exactly when it was last checked.
Penalties (184), free kicks (66), hat-tricks (66) and assists (261) are widely published compiled tallies, shown as provisional until a true match-by-match hand count is finished.